Property Attributes
- MLS#3272097
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodAutumn Creek
- Zip37042
- Style
- Year Built2019
- Taxes$ 2614
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
*****RIVER ALERT***** This gorgeous 4 br home WITH A BONUS ROOM is located on the Red River in the Autumn Creek neighborhood close to Tiny Town Rd with easy access to Fort Campbell, shopping and more. Enjoy the views, the river, no backyard neighbors and beautiful home. You can float, fish and kayak this river!
| Elementary School | Middle School | High School |
|---|---|---|
| Pisgah Elementary | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $399,900 |
General Features
| Living Area | 2146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 28 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Autumn Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Tiny Town,turn onto Needmore. Take a right on Jackie Lorraine- follow all the way back- take a right onto Rains Road. Lot will be on your left towards the back of the subdivision. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pisgah Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2614 |
| Middle/Junior High School | Northeast Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2146 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.43 |
| Building Area Total | 2146 |
| Lot Dimensions | 52 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.